Near
Jo Malone London Scarlet Poppy Intense
Typical price for 100 ml, so different bottle sizes compare.
| # | Fragrance | On what |
|---|---|---|
| 1 | Sweet ParadiseFragrance World | neighbours |
| 2 | Scarlet Poppy Cologne IntenseJo Malone London | neighbours |
| 3 | The Only OneDolce&Gabbana | neighbours |
| 4 | OrientalZara | neighbours |
| 5 | White Tulip & BarleyMassimo Dutti | neighbours |
| 6 | Prada CandyPrada | neighbours |
| 7 | Tobacco VanilleTom Ford | neighbours |
| 8 | Mod VanillaAriana Grande | accords |
| 9 | Rolling in LoveBy Kilian | accords |
| 10 | Miss Dior Eau de Parfum (2021)Dior | accords |
| 11 | ManhattanRoja Parfums | neighbours |
| 12 | RawanALREHAB PERFUMES | accords |
| 13 | Zukhruf PinkZimaya | accords |
| 14 | Lolita Lempicka L'Eau en BlancLolita Lempicka | accords |
| 15 | TardesCarner Barcelona | accords |
| 16 | The Kingdom For WomenLattafa | accords |
| 17 | Tresor Edition Limitee Fete des MeresLancôme | accords |
| 18 | Blossom LoveAmouage | accords |
| 19 | DelphinusCreed | accords |
| 20 | Dolce MuschioHelan | accords |
| 21 | Iris de SyracuseBoucheron | accords |
| 22 | TrésorLancôme | accords |
| 23 | YaraLattafa | accords |
| 24 | Shalimar Eau de ToiletteGuerlain | accords |
| 25 | Eternity Purple OrchidCalvin Klein | accords |
Ranked by AKIN: the resemblance graph first, the measured accords breaking ties, the note pyramid where neither reaches. Right about half the time, and the last column says which signal answered.
Further →
page 1 of 10