Scarlet Poppy Intense
Leads powdery flowers and fruit, over sweetness underneath. It narrows as the day goes on, and it is among the longest-lasting things here. It carries more powdery flowers than the rest of the catalogue.
The pyramid
This record is 80% complete — missing concentration, release year, a photograph.
What is it similar to?
| By Kilian Rolling in Love | elsewhere |
| Jo Malone London Scarlet Poppy Cologne Intense | elsewhere |
| Fragrance World Sweet Paradise | elsewhere |
| Dolce&Gabbana Dolce&Gabbana The Only One 2 | elsewhere |
| Kenzo Kenzo Amour | elsewhere |
| Paris Corner Poppy Pulse | elsewhere |
| Jo Malone London Poppy & Barley | elsewhere |
| The Merchant of Venice Arabesque | elsewhere |
| Victoria's Secret Velvet Petals | elsewhere |
| Lazure Perfumes Coral Ray | elsewhere |
| Zara Gleam Of The Moon (Into The Gourmand) | elsewhere |
| L'Atelier Parfum Tobacco Volute | elsewhere |
| L'Occitane en Provence Mélilot | elsewhere |
| Jo Malone London Primrose & Rye | elsewhere |
| Maison Cataliya Notte Rossa | elsewhere |
| The Dua Brand Poppy | elsewhere |
| Régime des Fleurs Willows | elsewhere |
| Athoor Al Alam Ishqat Al Lail | elsewhere |
| FURIOSA® Nude | elsewhere |
Compared with
On the scent map
Fresher to the left, heavier to the right, at the heart of a wearing. The terrain is spread apart to keep it legible, so nearness on the picture is a sketch and not the measurement.
Axis coefficients: Zarzo, M. Sensors 2013, 13(1), 463-483. doi:10.3390/s130100463. CC BY 3.0.