Valencia
Leads citrus and white flowers, over rose underneath. It narrows as the day goes on, and it fades sooner than most of the catalogue. It carries more rose than the rest of the catalogue.
The pyramid
This record is 80% complete — missing concentration, release year, a photograph.
What is it similar to?
| Montale Starry Nights | elsewhere |
| Swiss Arabian SPIRIT OF VALENCIA | elsewhere |
| Xerjoff Erba Pura | elsewhere |
| Initio Parfums Privés Paragon | elsewhere |
| Mancera Instant Crush | elsewhere |
| Parfums de Marly Layton | elsewhere |
| Mugler Angel | elsewhere |
| Dior Miss Dior Parfum (2024) | elsewhere |
| Al Haramain Detour Noir | elsewhere |
| Yves Saint Laurent Mon Paris | elsewhere |
| Xerjoff Accento | elsewhere |
| Al Haramain Perfumes Urbanist Femme | elsewhere |
| Rasasi Shaghaf Pour Homme | elsewhere |
| Bath & Body Works Dream Bright | elsewhere |
| Ellis Brooklyn Apple Love | elsewhere |
| The Dua Brand Caramelized Pineapple Dream | elsewhere |
| Cosmopolitan Extra Concentrated | elsewhere |
| Elysian Jalous | elsewhere |
| Histoires de Parfums 1804 | elsewhere |
Compared with
On the scent map
Fresher to the left, heavier to the right, at the heart of a wearing. The terrain is spread apart to keep it legible, so nearness on the picture is a sketch and not the measurement.
Axis coefficients: Zarzo, M. Sensors 2013, 13(1), 463-483. doi:10.3390/s130100463. CC BY 3.0.