The Bosphorus
Leads rose, over creamy wood underneath. It narrows as the day goes on, and it is among the longest-lasting things here. It carries more rose than the rest of the catalogue.
The pyramid
This record is 80% complete — missing concentration, release year, a photograph.
What is it similar to?
| By Kilian Pearl Oud | elsewhere |
| Rasasi Shuhrah Pour Femme | elsewhere |
| Lattafa Breeze | elsewhere |
| Lattafa Qaed Al Fursan Unlimited | elsewhere |
| Swiss Arabian Incense 01 | elsewhere |
| Swiss Arabian Shaghaf Oud Aswad | elsewhere |
| Mancera Roses Vanille | elsewhere |
| Armaf Club de Nuit Intense | elsewhere |
| Paris Corner Taskeen Lactéa Divina | elsewhere |
| Jo Malone London Red Roses | elsewhere |
| Swiss Arabian Crystal Rose | elsewhere |
| Swiss Arabian Nouf | elsewhere |
| Swiss Arabian Ghadeer | elsewhere |
| Swiss Arabian Musk Tahara | elsewhere |
| Mancera Black Line | elsewhere |
| Swiss Arabian Mukhalat Malaki | elsewhere |
| Rasasi Mukhallat Al Oudh | elsewhere |
| Elizabeth Taylor Passion | elsewhere |
| Sapil Rave For Women | elsewhere |
| Sawalef Retal | elsewhere |
| ALREHAB PERFUMES Sabaya | elsewhere |
| Swiss Arabian Shumoukh Al Ghutra | elsewhere |
| Swiss Arabian Wajd | elsewhere |
On the scent map
Fresher to the left, heavier to the right, at the heart of a wearing. The terrain is spread apart to keep it legible, so nearness on the picture is a sketch and not the measurement.
Axis coefficients: Zarzo, M. Sensors 2013, 13(1), 463-483. doi:10.3390/s130100463. CC BY 3.0.