My Euphoria
Leads green leaves and fruit, over white flowers and creamy wood underneath. It turns over the day rather than fading. It carries more creamy wood than the rest of the catalogue.
The pyramid
This record is 80% complete — missing concentration, release year, a photograph.
What is it similar to?
| Carolina Herrera Very Good Girl | elsewhere |
| Carolina Herrera CH | elsewhere |
| Jo Malone London Tuberose | elsewhere |
| Armaf Club de Nuit Imperiale | elsewhere |
| Lattafa Opulent Red | elsewhere |
| Carner Barcelona Super Moon | elsewhere |
| Donna Karan DKNY Be Tempted | elsewhere |
| Oriflame Divine Exclusive | elsewhere |
| Kylie Minogue Darling | elsewhere |
| Elizabeth Arden Red Door Shimmer | elsewhere |
| Kat Von D Adora | elsewhere |
| Bath & Body Works Black Amethyst | elsewhere |
| Giorgio Armani Emporio Armani Night | elsewhere |
| Victoria's Secret Very Sexy for Her | elsewhere |
| Donna Karan Liquid Cashmere Black | elsewhere |
| Parfums de Coeur Body Fantasies Vampire | elsewhere |
| Bath & Body Works Dark Kiss | elsewhere |
| Eudora Eudora Rouge | elsewhere |
| Bath & Body Works Into The Night | elsewhere |
| Avon Scentini Nights Purple Pulse | elsewhere |
On the scent map
Fresher to the left, heavier to the right, at the heart of a wearing. The terrain is spread apart to keep it legible, so nearness on the picture is a sketch and not the measurement.
Axis coefficients: Zarzo, M. Sensors 2013, 13(1), 463-483. doi:10.3390/s130100463. CC BY 3.0.