Near
Calvin Klein Eternity Summer 2007
Typical price for 100 ml, so different bottle sizes compare.
| # | Fragrance | On what |
|---|---|---|
| 1 | Eternity Summer 2013Calvin Klein | neighbours |
| 2 | Collection Azur Balcon MéditerranéenJeanne Arthes | accords |
| 3 | Red HibiscusJo Malone London | accords |
| 4 | Love Don't Be Shy Eau FraicheBy Kilian | accords |
| 5 | Ilía CompletaNatura | accords |
| 6 | Angham Second SongLattafa | accords |
| 7 | Parfum d'Ete 2002Kenzo | accords |
| 8 | Papillon des VentsParis Corner | accords |
| 9 | LunaArmaf | accords |
| 10 | Love Don't Be Shy ExtremeBy Kilian | accords |
| 11 | BLVBvlgari | accords |
| 12 | AmaúAvatim | accords |
| 13 | Dior Addict Eau Fraiche 2014Dior | accords |
| 14 | Aqua Celestia ForteMaison Francis Kurkdjian | accords |
| 15 | Armani Code for WomenGiorgio Armani | accords |
| 16 | Armani Code LunaGiorgio Armani | accords |
| 17 | Enigma AoudRoja Parfums | accords |
| 18 | Parfum d'Ete 1992Kenzo | accords |
| 19 | PleasuresEstée Lauder | accords |
| 20 | Grain de FolieGrès | accords |
| 21 | Guerlain Shalimar Parfum Initial L'EauGuerlain | accords |
| 22 | Idylle Eau de ParfumGuerlain | accords |
| 23 | ApogéeLouis Vuitton | accords |
| 24 | Shalimar ParfumGuerlain | accords |
| 25 | 754Maison Francis Kurkdjian | accords |
Ranked by AKIN: the resemblance graph first, the measured accords breaking ties, the note pyramid where neither reaches. Right about half the time, and the last column says which signal answered.
Further →
page 1 of 10