CK1 Palace
Leads fruit and citrus, over earth and moss, and creamy wood underneath. It turns over the day rather than fading, and it fades sooner than most of the catalogue. It carries more fruit than the rest of the catalogue.
The pyramid
This record is 80% complete — missing concentration, release year, a photograph.
What is it similar to?
| 4711 4711 Original Eau de Cologne | elsewhere |
| Yves Saint Laurent Y Eau de Parfum Intense | elsewhere |
| Armaf Club de Nuit Sillage | elsewhere |
| Maison Francis Kurkdjian Aqua Media Cologne Forte | elsewhere |
| Lattafa Breeze | elsewhere |
| Mancera Cedrat Boise | elsewhere |
| Calvin Klein CK One | elsewhere |
| Calvin Klein CK All | elsewhere |
| Bvlgari Bvlgari Man Rain Essence | elsewhere |
| Beso Beach Perfumes Beso Negro | elsewhere |
| L'Erbolario Bouquet d'Argento | elsewhere |
| Calvin Klein CK Everyone Eau de Parfum | elsewhere |
| Calvin Klein CK Everyone Eau de Toilette | elsewhere |
| Giorgio Armani Emporio Armani She | elsewhere |
| Yves Saint Laurent Live Jazz | elsewhere |
On the scent map
Fresher to the left, heavier to the right, at the heart of a wearing. The terrain is spread apart to keep it legible, so nearness on the picture is a sketch and not the measurement.
Axis coefficients: Zarzo, M. Sensors 2013, 13(1), 463-483. doi:10.3390/s130100463. CC BY 3.0.