Catch...Me
Leads citrus and white flowers, over amber underneath. It narrows as the day goes on. It carries more white flowers than the rest of the catalogue.
The pyramid
This record is 73% complete — missing concentration, facet mapping for some materials, release year.
What is it similar to?
| Mugler Alien | elsewhere |
| Parfums de Marly Palatine | elsewhere |
| Mugler Alien Aqua Chic | elsewhere |
| Cacharel Catch Me...L'Eau | elsewhere |
| Mugler Alien Pierre Initiatique Edition | elsewhere |
| Elizabeth Arden Red Door Aura | elsewhere |
| Mugler Alien Eau Luminescente | elsewhere |
| Mugler Alien Sunessence EDT Legere | elsewhere |
| Giorgio Armani Armani Code Sheer | elsewhere |
| Benetton Colors de Benetton Woman Purple | elsewhere |
| Yves Rocher Shafali Fleur Rare | elsewhere |
| Jeanne Arthes Love Generation Art's | elsewhere |
| Zadig & Voltaire Girls Can Do Anything | elsewhere |
| Sylvaine Delacourte Oscarine | elsewhere |
| L'Occitane en Provence Fleur Cherie | elsewhere |
| Alyssa Ashley Esoteric | elsewhere |
| Emanuel Ungaro Fruit d'Amour Purple Gardenia | elsewhere |
| Alyssa Ashley Purple Elixir | elsewhere |
| Mugler Thierry Mugler Show Collection: Alien Couture Stone | elsewhere |
On the scent map
Fresher to the left, heavier to the right, at the heart of a wearing. The terrain is spread apart to keep it legible, so nearness on the picture is a sketch and not the measurement.
Axis coefficients: Zarzo, M. Sensors 2013, 13(1), 463-483. doi:10.3390/s130100463. CC BY 3.0.