Feminite du Bois
Leads warm spice and fruit, over vanilla underneath. It narrows as the day goes on. It carries more warm spice than the rest of the catalogue.
The pyramid
This record is 73% complete — missing concentration, facet mapping for some materials, release year.
What is it similar to?
| Serge Lutens Feminité du Bois | elsewhere |
| Dior Dolce Vita | elsewhere |
| Calvin Klein Secret Obsession | elsewhere |
| Tom Ford Plum Japonais | elsewhere |
| The Merchant of Venice Noble Potion | elsewhere |
| Guerlain Aroma Allegoria Exalting Aromaparfum | elsewhere |
| Serge Lutens Bois et Fruits | elsewhere |
| Serge Lutens Bois de Violette | elsewhere |
| Yves Rocher Rose Oud | elsewhere |
| Natura Shiraz | elsewhere |
| Miller et Bertaux #1 (For You) Parfum Trouvé | elsewhere |
| Faberlic Collection Privee Ramyata | elsewhere |
| Serge Lutens Bois Oriental | elsewhere |
| Ulric de Varens Varens Original Oriental Night | elsewhere |
| The Body Shop Bowhanti | elsewhere |
| Keiko Mecheri Genie des Bois | elsewhere |
| Jovoy Paris L’Enfant Terrible | elsewhere |
| Kenzo Once Upon a Time pour Femme | elsewhere |
| Bon Parfumeur 401 cedar, candied plum, vanilla | elsewhere |
| Annayake Tsukimi | elsewhere |
Compared with
On the scent map
Fresher to the left, heavier to the right, at the heart of a wearing. The terrain is spread apart to keep it legible, so nearness on the picture is a sketch and not the measurement.
Axis coefficients: Zarzo, M. Sensors 2013, 13(1), 463-483. doi:10.3390/s130100463. CC BY 3.0.