Halloween Man Shot
Leads bright spice and herbs, over leather and vanilla underneath. It turns over the day rather than fading. It carries more leather than the rest of the catalogue.
The pyramid
This record is 73% complete — missing concentration, facet mapping for some materials, release year.
What is it similar to?
| Yves Saint Laurent La Nuit de l'Homme | elsewhere |
| Montblanc Legend Night | elsewhere |
| Dolce&Gabbana The One for Men Eau de Parfum | elsewhere |
| Valentino Valentino Uomo Intense | elsewhere |
| Carolina Herrera CH Men Prive | elsewhere |
| Giorgio Armani Armani Code Profumo | elsewhere |
| Giorgio Armani Armani Code Absolu Gold | elsewhere |
| Givenchy Gentleman Eau de Toilette Intense | elsewhere |
| Dolce&Gabbana The One for Men | elsewhere |
| Yves Saint Laurent La Nuit de l'Homme Frozen Cologne | elsewhere |
| Valentino Born in Roma Extradose Uomo | elsewhere |
| Valentino Valentino Uomo 2021 | elsewhere |
| Lattafa Liam | elsewhere |
| Yves Saint Laurent La Nuit de L'Homme L'Intense | elsewhere |
| Ted Lapidus Poker Face | elsewhere |
| Ésika Magnat | elsewhere |
| S.T. Dupont Be Exceptional | elsewhere |
| Zara Black Tag Intense 2022 | elsewhere |
| Sapil Bound For Men | elsewhere |
| Original Penguin Original Penguin for Men | elsewhere |
On the scent map
Fresher to the left, heavier to the right, at the heart of a wearing. The terrain is spread apart to keep it legible, so nearness on the picture is a sketch and not the measurement.
Axis coefficients: Zarzo, M. Sensors 2013, 13(1), 463-483. doi:10.3390/s130100463. CC BY 3.0.