Halloween Magic
Leads white flowers and fruit, over vanilla underneath. It narrows as the day goes on. It carries more vanilla than the rest of the catalogue.
The pyramid
This record is 71% complete — missing concentration, facet mapping for some materials, release year.
What is it similar to?
| Calvin Klein Euphoria | elsewhere |
| Agent Provocateur Fatale | elsewhere |
| Yves Saint Laurent Mon Paris | elsewhere |
| Mugler Aura Mugler | elsewhere |
| Jo Malone London English Pear & Freesia | elsewhere |
| Lattafa Khamrah | elsewhere |
| Bond No 9 Greenwich Village | elsewhere |
| Jennifer Lopez Live | elsewhere |
| Giorgio Armani Si Rose Signature II Eau de Parfum | elsewhere |
| Giorgio Armani Idole d'Armani Eau de Toilette | elsewhere |
| Avon Imari Seduction 2015 | elsewhere |
| Carolina Herrera 212 VIP Rosé | elsewhere |
| Miller Harris Coeur de Jardin | elsewhere |
| Yanbal Miss Amour | elsewhere |
| Benetton Colors de Benetton Woman Purple | elsewhere |
| Donna Karan DKNY Women Limited Edition | elsewhere |
| Chopard Happy Spirit | elsewhere |
| Abercrombie & Fitch Away Woman | elsewhere |
| Bath & Body Works Dark Kiss | elsewhere |
| Coty Prêt à Porter Paris | elsewhere |
On the scent map
Fresher to the left, heavier to the right, at the heart of a wearing. The terrain is spread apart to keep it legible, so nearness on the picture is a sketch and not the measurement.
Axis coefficients: Zarzo, M. Sensors 2013, 13(1), 463-483. doi:10.3390/s130100463. CC BY 3.0.